Usage Statistics for localhost

Summary Period: June 2016
Generated 03-Apr-2025 22:52 CAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 13858
Total Files 7581
Total Pages 9207
Total Visits 2934
Total KBytes 1351229
Total Unique Sites 560
Total Unique URLs 695
Total Unique Referrers 213
Total Unique User Agents 169
. Avg Max
Hits per Hour 19 2649
Hits per Day 461 4324
Files per Day 252 1138
Pages per Day 306 1151
Sites per Day 18 86
Visits per Day 97 120
KBytes per Day 45041 1002424
Hits by Response Code
Code 200 - OK 54.70% 7581
Code 206 - Partial Content 22.51% 3120
Code 301 - Moved Permanently 0.12% 17
Code 302 - Found 13.01% 1803
Code 303 - See Other 2.24% 310
Code 304 - Not Modified 1.99% 276
Code 400 - Bad Request 0.19% 26
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.15% 714
Code 408 - Request Timeout 0.06% 9

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 672 4.85% 504 6.65% 455 4.94% 120 4.09% 67 11.96% 33934 2.51%
2 379 2.73% 281 3.71% 182 1.98% 111 3.78% 70 12.50% 37372 2.77%
3 1208 8.72% 1138 15.01% 1151 12.50% 91 3.10% 69 12.32% 35591 2.63%
4 4324 31.20% 986 13.01% 1059 11.50% 119 4.06% 63 11.25% 1002424 74.19%
5 585 4.22% 469 6.19% 544 5.91% 89 3.03% 60 10.71% 23382 1.73%
6 490 3.54% 384 5.07% 442 4.80% 117 3.99% 60 10.71% 11997 0.89%
7 628 4.53% 545 7.19% 573 6.22% 98 3.34% 61 10.89% 18371 1.36%
8 713 5.15% 642 8.47% 637 6.92% 101 3.44% 62 11.07% 21250 1.57%
9 132 0.95% 62 0.82% 111 1.21% 79 2.69% 65 11.61% 3008 0.22%
10 246 1.78% 160 2.11% 234 2.54% 107 3.65% 69 12.32% 4318 0.32%
11 399 2.88% 295 3.89% 294 3.19% 106 3.61% 61 10.89% 15822 1.17%
12 164 1.18% 78 1.03% 159 1.73% 106 3.61% 74 13.21% 2053 0.15%
13 281 2.03% 178 2.35% 253 2.75% 82 2.79% 60 10.71% 9370 0.69%
14 157 1.13% 96 1.27% 153 1.66% 97 3.31% 76 13.57% 8590 0.64%
15 968 6.99% 599 7.90% 664 7.21% 102 3.48% 72 12.86% 21348 1.58%
16 167 1.21% 69 0.91% 158 1.72% 97 3.31% 69 12.32% 2437 0.18%
17 218 1.57% 106 1.40% 204 2.22% 119 4.06% 79 14.11% 7992 0.59%
18 226 1.63% 133 1.75% 223 2.42% 110 3.75% 55 9.82% 9696 0.72%
19 145 1.05% 83 1.09% 142 1.54% 92 3.14% 55 9.82% 8130 0.60%
20 103 0.74% 38 0.50% 92 1.00% 73 2.49% 54 9.64% 1619 0.12%
21 147 1.06% 58 0.77% 134 1.46% 94 3.20% 62 11.07% 2381 0.18%
22 171 1.23% 77 1.02% 149 1.62% 84 2.86% 49 8.75% 50561 3.74%
23 152 1.10% 63 0.83% 142 1.54% 96 3.27% 66 11.79% 2045 0.15%
24 128 0.92% 53 0.70% 113 1.23% 81 2.76% 57 10.18% 2630 0.19%
25 214 1.54% 121 1.60% 202 2.19% 98 3.34% 64 11.43% 2716 0.20%
26 142 1.02% 57 0.75% 124 1.35% 89 3.03% 62 11.07% 2119 0.16%
27 174 1.26% 61 0.80% 162 1.76% 94 3.20% 69 12.32% 1790 0.13%
28 188 1.36% 87 1.15% 160 1.74% 93 3.17% 63 11.25% 2122 0.16%
29 138 1.00% 58 0.77% 122 1.33% 80 2.73% 62 11.07% 2592 0.19%
30 199 1.44% 100 1.32% 169 1.84% 116 3.95% 86 15.36% 3571 0.26%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 3.43% 12 378 4.99% 14 434 4.71% 503 15080 1.12%
1 19 587 4.24% 16 481 6.34% 17 538 5.84% 671 20127 1.49%
2 17 539 3.89% 14 435 5.74% 16 499 5.42% 536 16088 1.19%
3 11 359 2.59% 9 275 3.63% 10 322 3.50% 350 10507 0.78%
4 14 427 3.08% 8 268 3.54% 13 406 4.41% 298 8930 0.66%
5 9 285 2.06% 6 189 2.49% 9 279 3.03% 285 8543 0.63%
6 10 315 2.27% 6 208 2.74% 9 284 3.08% 404 12120 0.90%
7 15 459 3.31% 10 326 4.30% 11 330 3.58% 730 21892 1.62%
8 31 952 6.87% 10 309 4.08% 12 385 4.18% 16996 509890 37.74%
9 13 406 2.93% 7 238 3.14% 10 313 3.40% 5744 172313 12.75%
10 123 3697 26.68% 23 716 9.44% 25 758 8.23% 10574 317211 23.48%
11 13 390 2.81% 8 266 3.51% 6 198 2.15% 1413 42399 3.14%
12 6 204 1.47% 2 71 0.94% 6 181 1.97% 146 4369 0.32%
13 12 378 2.73% 8 240 3.17% 9 294 3.19% 305 9155 0.68%
14 12 389 2.81% 8 246 3.24% 11 350 3.80% 667 20004 1.48%
15 10 313 2.26% 7 217 2.86% 9 298 3.24% 242 7247 0.54%
16 15 450 3.25% 10 307 4.05% 13 403 4.38% 2114 63429 4.69%
17 21 643 4.64% 16 499 6.58% 17 516 5.60% 974 29210 2.16%
18 14 425 3.07% 9 294 3.88% 12 373 4.05% 310 9288 0.69%
19 13 418 3.02% 9 287 3.79% 13 405 4.40% 285 8543 0.63%
20 11 355 2.56% 8 252 3.32% 10 312 3.39% 275 8253 0.61%
21 13 395 2.85% 10 301 3.97% 12 377 4.09% 361 10833 0.80%
22 17 515 3.72% 13 404 5.33% 16 482 5.24% 405 12142 0.90%
23 16 481 3.47% 12 374 4.93% 15 470 5.10% 455 13658 1.01%

Top 30 of 695 Total URLs
# Hits KBytes URL
1 3100 22.37% 981071 72.61% /moodlectic/pluginfile.php/181/mod_resource/content/1/iso-27003-2010_3.pdf
2 2524 18.21% 91359 6.76% /energias/calendar/view.php
3 556 4.01% 61593 4.56% /webalizer/usage_201506.html
4 485 3.50% 14823 1.10% /energias/
5 345 2.49% 3506 0.26% /moodlectic/theme/yui_combo.php
6 279 2.01% 1977 0.15% /facilidad/theme/yui_combo.php
7 204 1.47% 117 0.01% /xampp/
8 164 1.18% 1521 0.11% /energias/theme/yui_combo.php
9 129 0.93% 2805 0.21% /moodlectic/
10 102 0.74% 2579 0.19% /moodlectic/calendar/view.php
11 78 0.56% 763 0.06% /mosaic/
12 71 0.51% 1041 0.08% /moodlectic/login/
13 59 0.43% 2451 0.18% /facilidad/
14 55 0.40% 75 0.01% /xampp/head.php
15 54 0.39% 91 0.01% /xampp/start.php
16 53 0.38% 209 0.02% /xampp/navi.php
17 52 0.38% 951 0.07% /facilidad/login/
18 47 0.34% 4704 0.35% /moodlectic/course/view.php
19 45 0.32% 2699 0.20% /moodlectic/theme/styles.php/overlay/1411522995/all
20 32 0.23% 19865 1.47% /moodlectic/pluginfile.php/182/mod_resource/content/1/31010_FDIS.pdf
21 30 0.22% 310 0.02% /moodlectic/lib/javascript.php/1411522995/lib/javascript-static.js
22 28 0.20% 795 0.06% /facilidad/calendar/view.php
23 28 0.20% 2837 0.21% /facilidad/theme/styles.php/herald/1438025951/all
24 27 0.19% 22 0.00% /moodlectic/theme/image.php/overlay/theme/1411522995/header
25 27 0.19% 110 0.01% /xampp/xampp.css
26 26 0.19% 0 0.00% /ipc
27 25 0.18% 35 0.00% /moodlectic/theme/image.php/overlay/core/1411522995/i/course
28 25 0.18% 64 0.00% /moodlectic/theme/image.php/overlay/core/1411522995/moodlelogo
29 25 0.18% 23 0.00% /moodlectic/theme/image.php/overlay/core/1411522995/t/switch_minus
30 25 0.18% 25 0.00% /moodlectic/theme/image.php/overlay/core/1411522995/t/switch_plus

Top 10 of 695 Total URLs By KBytes
# Hits KBytes URL
1 3100 22.37% 981071 72.61% /moodlectic/pluginfile.php/181/mod_resource/content/1/iso-27003-2010_3.pdf
2 2524 18.21% 91359 6.76% /energias/calendar/view.php
3 556 4.01% 61593 4.56% /webalizer/usage_201506.html
4 32 0.23% 19865 1.47% /moodlectic/pluginfile.php/182/mod_resource/content/1/31010_FDIS.pdf
5 485 3.50% 14823 1.10% /energias/
6 5 0.04% 11455 0.85% /moodlectic/pluginfile.php/205/mod_resource/content/1/Mat Modulo1.pdf
7 5 0.04% 10533 0.78% /moodlectic/pluginfile.php/194/mod_resource/content/1/14598-5.PDF
8 9 0.06% 9197 0.68% /phpmyadmin/js/get_scripts.js.php
9 2 0.01% 7831 0.58% /moodlectic/pluginfile.php/179/mod_resource/content/1/iso-27001-2005-espanol.pdf
10 5 0.04% 7757 0.57% /moodlectic/pluginfile.php/180/mod_resource/content/1/Mat Modulo2.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 2 0.01% 748 42.31% /
2 556 4.01% 214 12.10% /webalizer/usage_201506.html
3 2524 18.21% 98 5.54% /energias/calendar/view.php
4 129 0.93% 83 4.69% /moodlectic/
5 204 1.47% 62 3.51% /xampp/
6 102 0.74% 54 3.05% /moodlectic/calendar/view.php
7 485 3.50% 39 2.21% /energias/
8 345 2.49% 38 2.15% /moodlectic/theme/yui_combo.php
9 55 0.40% 38 2.15% /xampp/head.php
10 53 0.38% 36 2.04% /xampp/navi.php

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2 0.01% 733 41.67% /
2 556 4.01% 211 12.00% /webalizer/usage_201506.html
3 2524 18.21% 112 6.37% /energias/calendar/view.php
4 204 1.47% 112 6.37% /xampp/
5 53 0.38% 40 2.27% /xampp/navi.php
6 54 0.39% 40 2.27% /xampp/start.php
7 279 2.01% 38 2.16% /facilidad/theme/yui_combo.php
8 345 2.49% 38 2.16% /moodlectic/theme/yui_combo.php
9 55 0.40% 38 2.16% /xampp/head.php
10 102 0.74% 37 2.10% /moodlectic/calendar/view.php

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 3448 24.88% 3311 43.67% 649719 48.08% 5 0.17% 131.100.143.130
2 1918 13.84% 1854 24.46% 57655 4.27% 72 2.45% 66.249.64.181
3 612 4.42% 329 4.34% 12088 0.89% 11 0.37% 168.243.172.80
4 490 3.54% 468 6.17% 13928 1.03% 23 0.78% 66.249.64.29
5 430 3.10% 387 5.10% 12411 0.92% 64 2.18% 66.249.64.186
6 384 2.77% 350 4.62% 50042 3.70% 1 0.03% 186.96.93.90
7 330 2.38% 294 3.88% 10054 0.74% 59 2.01% 66.249.64.191
8 292 2.11% 276 3.64% 9660 0.71% 28 0.95% 66.249.65.83
9 279 2.01% 262 3.46% 14488 1.07% 8 0.27% 190.150.89.211
10 180 1.30% 173 2.28% 2918 0.22% 4 0.14% 200.33.51.247
11 160 1.15% 160 2.11% 17885 1.32% 40 1.36% 185.154.12.101
12 136 0.98% 125 1.65% 4140 0.31% 24 0.82% 66.249.66.183
13 125 0.90% 114 1.50% 3715 0.27% 31 1.06% 66.249.66.186
14 98 0.71% 56 0.74% 1737 0.13% 34 1.16% 66.249.75.206
15 92 0.66% 88 1.16% 1698 0.13% 4 0.14% 186.32.68.243
16 85 0.61% 75 0.99% 88691 6.56% 4 0.14% 201.247.44.134
17 83 0.60% 69 0.91% 2163 0.16% 19 0.65% 66.249.65.86
18 82 0.59% 71 0.94% 2457 0.18% 25 0.85% 66.249.66.189
19 76 0.55% 49 0.65% 1708 0.13% 32 1.09% 66.249.75.214
20 70 0.51% 35 0.46% 20 0.00% 1 0.03% 111.251.94.60
21 69 0.50% 69 0.91% 7713 0.57% 23 0.78% 176.100.84.239
22 69 0.50% 49 0.65% 1652 0.12% 25 0.85% 66.249.65.89
23 68 0.49% 65 0.86% 155119 11.48% 4 0.14% 66.249.88.162
24 63 0.45% 63 0.83% 7042 0.52% 21 0.72% 176.100.123.96
25 61 0.44% 61 0.80% 1289 0.10% 2 0.07% 192.168.3.241
26 60 0.43% 56 0.74% 488 0.04% 4 0.14% 179.5.40.24
27 60 0.43% 30 0.40% 17 0.00% 2 0.07% 203.79.58.80
28 60 0.43% 54 0.71% 66926 4.95% 5 0.17% 66.249.88.157
29 57 0.41% 44 0.58% 49536 3.67% 2 0.07% 168.243.196.210
30 57 0.41% 48 0.63% 1227 0.09% 2 0.07% 201.247.44.112

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3448 24.88% 3311 43.67% 649719 48.08% 5 0.17% 131.100.143.130
2 68 0.49% 65 0.86% 155119 11.48% 4 0.14% 66.249.88.162
3 85 0.61% 75 0.99% 88691 6.56% 4 0.14% 201.247.44.134
4 60 0.43% 54 0.71% 66926 4.95% 5 0.17% 66.249.88.157
5 1918 13.84% 1854 24.46% 57655 4.27% 72 2.45% 66.249.64.181
6 384 2.77% 350 4.62% 50042 3.70% 1 0.03% 186.96.93.90
7 57 0.41% 44 0.58% 49536 3.67% 2 0.07% 168.243.196.210
8 48 0.35% 48 0.63% 24524 1.81% 3 0.10% 66.249.88.167
9 160 1.15% 160 2.11% 17885 1.32% 40 1.36% 185.154.12.101
10 279 2.01% 262 3.46% 14488 1.07% 8 0.27% 190.150.89.211

Top 30 of 213 Total Referrers
# Hits Referrer
1 9042 65.25% - (Direct Request)
2 947 6.83% http://ctic.udb.edu.sv/moodlectic/course/view.php
3 570 4.11% http://ctic.udb.edu.sv/facilidad/
4 474 3.42% http://ctic.udb.edu.sv/moodlectic/
5 323 2.33% http://ctic.udb.edu.sv/energias/calendar/view.php
6 197 1.42% http://ctic.udb.edu.sv/moodlectic/login/index.php
7 183 1.32% http://ctic.udb.edu.sv/facilidad/login/index.php
8 137 0.99% http://facilidad.intranet/pluginfile.php/165/mod_resource/content/3/m6_tema1.html
9 130 0.94% http://ctic.udb.edu.sv/moodlectic/course/modedit.php
10 119 0.86% http://ctic.udb.edu.sv/facilidad/course/view.php
11 75 0.54% http://ctic.udb.edu.sv/moodlectic/theme/styles.php/overlay/1411522995/all
12 64 0.46% http://ctic.udb.edu.sv/xampp/head.php
13 61 0.44% http://ctic.udb.edu.sv/facilidad/user/editadvanced.php
14 54 0.39% http://ctic.udb.edu.sv/facilidad/course/editsection.php
15 50 0.36% http://ctic.udb.edu.sv/facilidad/course/edit.php
16 48 0.35% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
17 46 0.33% http://ctic.udb.edu.sv/xampp/navi.php
18 45 0.32% http://ctic.udb.edu.sv/phpmyadmin/
19 44 0.32% http://ctic.udb.edu.sv/facilidad/lib/editor/tinymce/tiny_mce/3.5.10/themes/advanced/skins/moodle/ui.css
20 41 0.30% http://ctic.udb.edu.sv/facilidad/theme/styles.php/herald/1438025951/all
21 36 0.26% http://ctic.udb.edu.sv/moodlectic/calendar/view.php
22 36 0.26% http://facilidad.intranet/pluginfile.php/167/mod_resource/content/2/m6_tema2-2.html
23 32 0.23% http://devochki.top/
24 30 0.22% http://ctic.udb.edu.sv/facilidad/index.php
25 26 0.19% http://ctic.udb.edu.sv/facilidad/userpix/lib/font/source-sans-pro/source-sans-pro.css
26 25 0.18% http://ctic.udb.edu.sv/xampp/index.php
27 24 0.17% http://titki.top/
28 22 0.16% http://tonus.in.ua/sitemap.xml
29 21 0.15% http://ctic.udb.edu.sv/xampp/
30 21 0.15% http://mlm-today.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 169 Total User Agents
# Hits User Agent
1 4428 31.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
2 2578 18.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)"
3 1596 11.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)"
4 613 4.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36"
5 445 3.21% Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0"
6 282 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
7 255 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36"
8 189 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0"
9 180 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36"
10 144 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MOB30H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Sa
11 130 0.94% DavClnt"
12 126 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36"
13 107 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0"
14 98 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
15 95 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36"

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13858 100.00% 10701 141.16% 1351229 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!