Usage Statistics for localhost

Summary Period: October 2016
Generated 03-Apr-2025 22:52 CAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 13734
Total Files 8640
Total Pages 13258
Total Visits 5136
Total KBytes 169088
Total Unique Sites 1298
Total Unique URLs 162
Total Unique Referrers 870
Total Unique User Agents 297
. Avg Max
Hits per Hour 18 149
Hits per Day 443 990
Files per Day 278 589
Pages per Day 427 981
Sites per Day 41 191
Visits per Day 165 313
KBytes per Day 5454 15733
Hits by Response Code
Code 200 - OK 62.91% 8640
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 25.32% 3477
Code 303 - See Other 0.21% 29
Code 304 - Not Modified 0.08% 11
Code 400 - Bad Request 0.19% 26
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 11.20% 1538
Code 408 - Request Timeout 0.03% 4
Code 503 - Service Unavailable 0.02% 3

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 436 3.17% 312 3.61% 390 2.94% 264 5.14% 148 11.40% 6799 4.02%
2 463 3.37% 219 2.53% 423 3.19% 308 6.00% 178 13.71% 3649 2.16%
3 435 3.17% 217 2.51% 423 3.19% 280 5.45% 178 13.71% 6066 3.59%
4 524 3.82% 267 3.09% 506 3.82% 258 5.02% 178 13.71% 6080 3.60%
5 617 4.49% 369 4.27% 580 4.37% 313 6.09% 167 12.87% 7451 4.41%
6 499 3.63% 350 4.05% 489 3.69% 236 4.60% 150 11.56% 5201 3.08%
7 637 4.64% 375 4.34% 632 4.77% 290 5.65% 191 14.71% 8351 4.94%
8 633 4.61% 441 5.10% 616 4.65% 278 5.41% 168 12.94% 5598 3.31%
9 607 4.42% 452 5.23% 597 4.50% 179 3.49% 130 10.02% 6157 3.64%
10 471 3.43% 376 4.35% 452 3.41% 92 1.79% 61 4.70% 5178 3.06%
11 641 4.67% 530 6.13% 620 4.68% 110 2.14% 84 6.47% 5908 3.49%
12 487 3.55% 402 4.65% 481 3.63% 96 1.87% 72 5.55% 4965 2.94%
13 154 1.12% 35 0.41% 152 1.15% 122 2.38% 86 6.63% 936 0.55%
14 508 3.70% 391 4.53% 497 3.75% 129 2.51% 90 6.93% 4969 2.94%
15 230 1.67% 106 1.23% 203 1.53% 131 2.55% 103 7.94% 890 0.53%
16 237 1.73% 110 1.27% 227 1.71% 137 2.67% 99 7.63% 2108 1.25%
17 157 1.14% 67 0.78% 153 1.15% 130 2.53% 89 6.86% 2159 1.28%
18 167 1.22% 75 0.87% 141 1.06% 116 2.26% 84 6.47% 1215 0.72%
19 274 2.00% 160 1.85% 265 2.00% 127 2.47% 96 7.40% 3239 1.92%
20 320 2.33% 218 2.52% 308 2.32% 121 2.36% 88 6.78% 3854 2.28%
21 395 2.88% 288 3.33% 373 2.81% 125 2.43% 94 7.24% 4560 2.70%
22 421 3.07% 290 3.36% 409 3.08% 151 2.94% 114 8.78% 3473 2.05%
23 330 2.40% 202 2.34% 322 2.43% 139 2.71% 107 8.24% 2977 1.76%
24 376 2.74% 275 3.18% 364 2.75% 120 2.34% 75 5.78% 3034 1.79%
25 530 3.86% 364 4.21% 516 3.89% 139 2.71% 73 5.62% 7070 4.18%
26 990 7.21% 589 6.82% 981 7.40% 111 2.16% 76 5.86% 15733 9.30%
27 700 5.10% 415 4.80% 692 5.22% 130 2.53% 65 5.01% 10575 6.25%
28 641 4.67% 344 3.98% 627 4.73% 126 2.45% 85 6.55% 11831 7.00%
29 286 2.08% 89 1.03% 283 2.13% 107 2.08% 74 5.70% 5372 3.18%
30 205 1.49% 91 1.05% 201 1.52% 142 2.76% 88 6.78% 4629 2.74%
31 363 2.64% 221 2.56% 335 2.53% 152 2.96% 99 7.63% 9061 5.36%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 514 3.74% 10 329 3.81% 16 506 3.82% 215 6674 3.95%
1 19 602 4.38% 11 358 4.14% 19 593 4.47% 255 7900 4.67%
2 17 537 3.91% 11 359 4.16% 16 518 3.91% 256 7942 4.70%
3 18 584 4.25% 11 362 4.19% 18 577 4.35% 284 8792 5.20%
4 15 465 3.39% 8 265 3.07% 14 448 3.38% 164 5091 3.01%
5 15 480 3.49% 10 316 3.66% 15 473 3.57% 141 4385 2.59%
6 13 426 3.10% 7 247 2.86% 12 395 2.98% 174 5391 3.19%
7 18 564 4.11% 9 309 3.58% 17 545 4.11% 234 7267 4.30%
8 16 521 3.79% 10 331 3.83% 16 508 3.83% 199 6166 3.65%
9 20 649 4.73% 13 424 4.91% 19 617 4.65% 304 9423 5.57%
10 16 499 3.63% 9 309 3.58% 15 471 3.55% 164 5078 3.00%
11 14 439 3.20% 8 255 2.95% 13 423 3.19% 142 4387 2.59%
12 15 484 3.52% 9 305 3.53% 14 450 3.39% 234 7264 4.30%
13 20 628 4.57% 14 436 5.05% 19 609 4.59% 239 7411 4.38%
14 21 663 4.83% 15 494 5.72% 20 647 4.88% 284 8807 5.21%
15 21 668 4.86% 12 386 4.47% 20 635 4.79% 228 7059 4.17%
16 21 655 4.77% 12 377 4.36% 20 644 4.86% 283 8774 5.19%
17 19 601 4.38% 12 395 4.57% 19 589 4.44% 188 5823 3.44%
18 21 670 4.88% 14 441 5.10% 20 621 4.68% 246 7626 4.51%
19 18 587 4.27% 11 357 4.13% 18 579 4.37% 182 5653 3.34%
20 23 743 5.41% 16 504 5.83% 22 712 5.37% 380 11783 6.97%
21 21 651 4.74% 13 405 4.69% 20 632 4.77% 207 6410 3.79%
22 15 472 3.44% 9 304 3.52% 15 469 3.54% 195 6036 3.57%
23 20 632 4.60% 12 372 4.31% 19 597 4.50% 256 7946 4.70%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 4367 31.80% 43350 25.64% /webalizer/
2 965 7.03% 1472 0.87% /xampp/start.php
3 540 3.93% 10921 6.46% /moodlectic/
4 505 3.68% 12684 7.50% /moodlectic/calendar/view.php
5 475 3.46% 275 0.16% /xampp/
6 386 2.81% 36929 21.84% /webalizer/usage_201609.html
7 198 1.44% 781 0.46% /xampp/navi.php
8 143 1.04% 15426 9.12% /webalizer/usage_201506.html
9 131 0.95% 4752 2.81% /energias/calendar/view.php
10 118 0.86% 681 0.40% /moodlectic/theme/yui_combo.php
11 91 0.66% 856 0.51% /mosaic/
12 73 0.53% 298 0.18% /xampp/xampp.css
13 47 0.34% 64 0.04% /xampp/head.php
14 42 0.31% 120 0.07% /energias/theme/yui_combo.php
15 41 0.30% 166 0.10% /facilidad/theme/yui_combo.php
16 24 0.17% 1439 0.85% /moodlectic/theme/styles.php/overlay/1411522995/all
17 19 0.14% 581 0.34% /energias/
18 19 0.14% 156 0.09% /phpmyadmin/
19 16 0.12% 482 0.28% /facilidad/
20 16 0.12% 1816 1.07% /facilidad/theme/styles.php/herald/1438025951/all
21 15 0.11% 272 0.16% /facilidad/login/
22 13 0.09% 99 0.06% /favicon.ico
23 11 0.08% 1035 0.61% /energias/theme/styles.php/bcu/1442261327/all
24 11 0.08% 1211 0.72% /webalizer/usage_201607.html
25 10 0.07% 147 0.09% /moodlectic/login/
26 10 0.07% 1017 0.60% /webalizer/usage_201602.html
27 9 0.07% 142 0.08% /moodlectic/login/forgot_password.php
28 9 0.07% 1009 0.60% /webalizer/usage_201603.html
29 8 0.06% 78 0.05% /mosaic/fileadmin/templates/dateTimePicker/jquery.datetimepicker.css
30 8 0.06% 41 0.02% /mosaic/fileadmin/templates/editor/main.css

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 4367 31.80% 43350 25.64% /webalizer/
2 386 2.81% 36929 21.84% /webalizer/usage_201609.html
3 143 1.04% 15426 9.12% /webalizer/usage_201506.html
4 505 3.68% 12684 7.50% /moodlectic/calendar/view.php
5 540 3.93% 10921 6.46% /moodlectic/
6 6 0.04% 6107 3.61% /phpmyadmin/js/get_scripts.js.php
7 131 0.95% 4752 2.81% /energias/calendar/view.php
8 5 0.04% 3764 2.23% /xampp/perlinfo.pl
9 16 0.12% 1816 1.07% /facilidad/theme/styles.php/herald/1438025951/all
10 965 7.03% 1472 0.87% /xampp/start.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 965 7.03% 529 28.73% /xampp/start.php
2 386 2.81% 322 17.49% /webalizer/usage_201609.html
3 4367 31.80% 234 12.71% /webalizer/
4 475 3.46% 168 9.13% /xampp/
5 540 3.93% 77 4.18% /moodlectic/
6 91 0.66% 75 4.07% /mosaic/
7 143 1.04% 57 3.10% /webalizer/usage_201506.html
8 505 3.68% 49 2.66% /moodlectic/calendar/view.php
9 131 0.95% 43 2.34% /energias/calendar/view.php
10 198 1.44% 43 2.34% /xampp/navi.php

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 965 7.03% 669 32.79% /xampp/start.php
2 386 2.81% 320 15.69% /webalizer/usage_201609.html
3 4367 31.80% 232 11.37% /webalizer/
4 475 3.46% 232 11.37% /xampp/
5 91 0.66% 79 3.87% /mosaic/
6 540 3.93% 60 2.94% /moodlectic/
7 198 1.44% 59 2.89% /xampp/navi.php
8 143 1.04% 57 2.79% /webalizer/usage_201506.html
9 131 0.95% 47 2.30% /energias/calendar/view.php
10 118 0.86% 36 1.76% /moodlectic/theme/yui_combo.php

Top 30 of 1298 Total Sites
# Hits Files KBytes Visits Hostname
1 4142 30.16% 4142 47.94% 41145 24.33% 83 1.62% 195.154.216.79
2 435 3.17% 214 2.48% 7780 4.60% 48 0.93% 66.249.65.183
3 298 2.17% 151 1.75% 5180 3.06% 34 0.66% 66.249.65.186
4 264 1.92% 155 1.79% 4815 2.85% 11 0.21% 66.249.75.166
5 256 1.86% 127 1.47% 4576 2.71% 40 0.78% 66.249.65.189
6 224 1.63% 137 1.59% 3853 2.28% 62 1.21% 66.249.66.193
7 224 1.63% 129 1.49% 4213 2.49% 11 0.21% 66.249.75.170
8 206 1.50% 130 1.50% 4681 2.77% 55 1.07% 66.249.66.198
9 203 1.48% 115 1.33% 3738 2.21% 10 0.19% 66.249.75.174
10 192 1.40% 129 1.49% 3497 2.07% 49 0.95% 66.249.66.203
11 185 1.35% 113 1.31% 2054 1.21% 81 1.58% 120.52.73.97
12 167 1.22% 71 0.82% 106 0.06% 8 0.16% 46.33.250.108
13 125 0.91% 82 0.95% 589 0.35% 53 1.03% 178.32.153.219
14 84 0.61% 59 0.68% 1350 0.80% 37 0.72% 66.249.64.19
15 80 0.58% 50 0.58% 736 0.44% 53 1.03% 111.13.136.46
16 75 0.55% 65 0.75% 3954 2.34% 2 0.04% 190.62.38.205
17 71 0.52% 47 0.54% 861 0.51% 39 0.76% 117.169.4.43
18 71 0.52% 47 0.54% 1011 0.60% 13 0.25% 47.88.104.219
19 69 0.50% 47 0.54% 80 0.05% 30 0.58% 122.193.14.106
20 69 0.50% 45 0.52% 1633 0.97% 18 0.35% 66.249.73.129
21 68 0.50% 52 0.60% 1405 0.83% 34 0.66% 66.249.64.16
22 65 0.47% 38 0.44% 1007 0.60% 36 0.70% 124.88.67.32
23 61 0.44% 39 0.45% 728 0.43% 29 0.56% 118.151.209.114
24 55 0.40% 34 0.39% 55 0.03% 30 0.58% 120.55.180.55
25 54 0.39% 42 0.49% 1371 0.81% 27 0.53% 66.249.64.22
26 53 0.39% 53 0.61% 5120 3.03% 22 0.43% 46.164.131.86
27 53 0.39% 32 0.37% 887 0.52% 15 0.29% 66.249.73.134
28 50 0.36% 28 0.32% 70 0.04% 20 0.39% 133.242.83.167
29 49 0.36% 43 0.50% 537 0.32% 2 0.04% 190.5.130.130
30 45 0.33% 25 0.29% 176 0.10% 23 0.45% 176.9.146.235

Top 10 of 1298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4142 30.16% 4142 47.94% 41145 24.33% 83 1.62% 195.154.216.79
2 435 3.17% 214 2.48% 7780 4.60% 48 0.93% 66.249.65.183
3 298 2.17% 151 1.75% 5180 3.06% 34 0.66% 66.249.65.186
4 53 0.39% 53 0.61% 5120 3.03% 22 0.43% 46.164.131.86
5 264 1.92% 155 1.79% 4815 2.85% 11 0.21% 66.249.75.166
6 206 1.50% 130 1.50% 4681 2.77% 55 1.07% 66.249.66.198
7 256 1.86% 127 1.47% 4576 2.71% 40 0.78% 66.249.65.189
8 224 1.63% 129 1.49% 4213 2.49% 11 0.21% 66.249.75.170
9 75 0.55% 65 0.75% 3954 2.34% 2 0.04% 190.62.38.205
10 224 1.63% 137 1.59% 3853 2.28% 62 1.21% 66.249.66.193

Top 30 of 870 Total Referrers
# Hits Referrer
1 5481 39.91% - (Direct Request)
2 160 1.16% http://ventolinkaufen.iwopop.com/
3 130 0.95% http://maxalat.webnode.es/
4 100 0.73% http://bactrimkaufen.logdown.com/
5 100 0.73% http://tamoxifen-81.webself.net/tamoxifen
6 96 0.70% http://ctic.udb.edu.sv/moodlectic/
7 96 0.70% http://nolvadex.onlc.eu/
8 88 0.64% http://dutas.page4.me/
9 80 0.58% http://benadrylkaufen.page4.me/
10 73 0.53% http://ctic.udb.edu.sv/
11 72 0.52% http://comprarcefixime.webuje.com/
12 70 0.51% http://clonidine.comunidades.net/
13 70 0.51% http://ctic.udb.edu.sv/moodlectic/calendar/view.php
14 68 0.50% http://acheterprozac.asso-web.com/
15 68 0.50% http://allopurinoles.webuje.cz/
16 68 0.50% http://kaufendiflucan.page4.me/
17 65 0.47% http://all4webs.com/naltrexone/
18 65 0.47% http://remeron.logdown.com/
19 64 0.47% http://compraraciphex.onlc.eu/
20 64 0.47% http://reviacomprar.aircus.com/
21 60 0.44% http://achatclomid.onlc.fr/
22 60 0.44% http://compraraccutane.webuje.com/comprarbetnovate.aspx
23 56 0.41% http://ctic.udb.edu.sv/energias/calendar/view.php
24 56 0.41% http://lamisil.webuje.cz/
25 52 0.38% http://aricept.webuje.com/
26 52 0.38% http://cytotek4.webnode.jp/
27 52 0.38% http://www.kaufencelexa.n.nu/
28 50 0.36% http://ctic.udb.edu.sv/facilidad/
29 49 0.36% http://ctic.udb.edu.sv/mosaic/index.php
30 48 0.35% http://acquistarecytotec.webuje.com/

Top 15 of 297 Total User Agents
# Hits User Agent
1 2796 20.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
2 1598 11.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)"
3 287 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36"
4 285 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0"
5 280 2.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36"
6 276 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
7 265 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36"
8 263 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36"
9 262 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36"
10 261 1.90% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0"
11 258 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36"
12 257 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0"
13 255 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
14 253 1.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36"
15 252 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13734 100.00% 8641 100.01% 169088 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!