Usage Statistics for localhost

Summary Period: March 2020
Generated 03-Apr-2025 22:53 CAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 69396
Total Files 24231
Total Pages 68223
Total Visits 4955
Total KBytes 594838
Total Unique Sites 1754
Total Unique URLs 376
Total Unique Referrers 512
Total Unique User Agents 256
. Avg Max
Hits per Hour 93 5072
Hits per Day 2238 10502
Files per Day 781 6628
Pages per Day 2200 10441
Sites per Day 56 179
Visits per Day 159 332
KBytes per Day 19188 68444
Hits by Response Code
Code 200 - OK 34.92% 24231
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 13.70% 9508
Code 303 - See Other 0.17% 120
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 0.38% 266
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 50.68% 35170
Code 406 - Not Acceptable 0.02% 17
Code 408 - Request Timeout 0.08% 53
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2537 3.66% 1024 4.23% 2502 3.67% 256 5.17% 124 7.07% 22309 3.75%
2 963 1.39% 119 0.49% 920 1.35% 148 2.99% 106 6.04% 7499 1.26%
3 3506 5.05% 1235 5.10% 3435 5.03% 332 6.70% 128 7.30% 25244 4.24%
4 3812 5.49% 1177 4.86% 3757 5.51% 156 3.15% 121 6.90% 23428 3.94%
5 1841 2.65% 787 3.25% 1802 2.64% 81 1.63% 79 4.50% 57888 9.73%
6 1494 2.15% 453 1.87% 1470 2.15% 103 2.08% 69 3.93% 19261 3.24%
7 1323 1.91% 285 1.18% 1297 1.90% 108 2.18% 67 3.82% 33341 5.61%
8 1716 2.47% 510 2.10% 1673 2.45% 142 2.87% 93 5.30% 24508 4.12%
9 1819 2.62% 661 2.73% 1784 2.61% 119 2.40% 89 5.07% 27009 4.54%
10 1694 2.44% 563 2.32% 1644 2.41% 87 1.76% 76 4.33% 21404 3.60%
11 1992 2.87% 779 3.21% 1888 2.77% 155 3.13% 97 5.53% 28329 4.76%
12 1242 1.79% 286 1.18% 1160 1.70% 130 2.62% 80 4.56% 8207 1.38%
13 2181 3.14% 333 1.37% 2131 3.12% 145 2.93% 81 4.62% 13217 2.22%
14 2145 3.09% 405 1.67% 2124 3.11% 184 3.71% 122 6.96% 10698 1.80%
15 2024 2.92% 598 2.47% 2014 2.95% 211 4.26% 115 6.56% 11268 1.89%
16 1516 2.18% 441 1.82% 1494 2.19% 158 3.19% 107 6.10% 11187 1.88%
17 1921 2.77% 440 1.82% 1885 2.76% 196 3.96% 114 6.50% 12006 2.02%
18 1613 2.32% 416 1.72% 1595 2.34% 212 4.28% 106 6.04% 10907 1.83%
19 2115 3.05% 474 1.96% 2096 3.07% 203 4.10% 110 6.27% 14171 2.38%
20 2175 3.13% 456 1.88% 2157 3.16% 186 3.75% 100 5.70% 12283 2.07%
21 2843 4.10% 823 3.40% 2818 4.13% 272 5.49% 168 9.58% 18211 3.06%
22 3077 4.43% 926 3.82% 3056 4.48% 273 5.51% 179 10.21% 13130 2.21%
23 2759 3.98% 804 3.32% 2735 4.01% 202 4.08% 164 9.35% 12320 2.07%
24 2764 3.98% 813 3.36% 2732 4.00% 149 3.01% 106 6.04% 13058 2.20%
25 2147 3.09% 524 2.16% 2114 3.10% 117 2.36% 81 4.62% 10197 1.71%
26 1331 1.92% 521 2.15% 1302 1.91% 107 2.16% 76 4.33% 9327 1.57%
27 1129 1.63% 470 1.94% 1081 1.58% 105 2.12% 75 4.28% 9818 1.65%
28 553 0.80% 247 1.02% 541 0.79% 62 1.25% 39 2.22% 7760 1.30%
29 1391 2.00% 561 2.32% 1352 1.98% 142 2.87% 89 5.07% 18480 3.11%
30 1271 1.83% 472 1.95% 1223 1.79% 158 3.19% 107 6.10% 19929 3.35%
31 10502 15.13% 6628 27.35% 10441 15.30% 173 3.49% 127 7.24% 68444 11.51%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2599 3.75% 27 853 3.52% 82 2569 3.77% 676 20963 3.52%
1 66 2070 2.98% 20 628 2.59% 65 2021 2.96% 675 20934 3.52%
2 72 2245 3.24% 19 614 2.53% 69 2142 3.14% 603 18689 3.14%
3 64 1989 2.87% 16 518 2.14% 62 1948 2.86% 546 16920 2.84%
4 63 1963 2.83% 15 490 2.02% 62 1946 2.85% 581 17998 3.03%
5 62 1948 2.81% 15 491 2.03% 61 1919 2.81% 598 18525 3.11%
6 72 2254 3.25% 20 646 2.67% 72 2233 3.27% 558 17290 2.91%
7 75 2340 3.37% 21 661 2.73% 74 2309 3.38% 659 20429 3.43%
8 73 2293 3.30% 19 617 2.55% 72 2255 3.31% 530 16437 2.76%
9 65 2025 2.92% 19 613 2.53% 62 1922 2.82% 700 21706 3.65%
10 67 2081 3.00% 22 704 2.91% 62 1942 2.85% 865 26821 4.51%
11 70 2175 3.13% 19 596 2.46% 68 2131 3.12% 638 19792 3.33%
12 99 3074 4.43% 31 976 4.03% 97 3015 4.42% 748 23175 3.90%
13 90 2803 4.04% 30 935 3.86% 88 2755 4.04% 684 21212 3.57%
14 164 5087 7.33% 59 1851 7.64% 160 4989 7.31% 1108 34350 5.77%
15 70 2182 3.14% 20 634 2.62% 68 2128 3.12% 627 19451 3.27%
16 108 3362 4.84% 32 1015 4.19% 107 3320 4.87% 1373 42567 7.16%
17 95 2954 4.26% 30 930 3.84% 94 2931 4.30% 678 21030 3.54%
18 66 2065 2.98% 16 508 2.10% 65 2024 2.97% 1071 33208 5.58%
19 76 2371 3.42% 21 653 2.69% 75 2339 3.43% 1049 32521 5.47%
20 213 6609 9.52% 113 3512 14.49% 212 6572 9.63% 1463 45351 7.62%
21 237 7350 10.59% 128 3991 16.47% 236 7330 10.74% 1453 45038 7.57%
22 68 2125 3.06% 19 614 2.53% 67 2093 3.07% 619 19196 3.23%
23 110 3432 4.95% 38 1181 4.87% 109 3390 4.97% 685 21234 3.57%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 9847 14.19% 80360 13.51% /phpmyadmin/
2 6364 9.17% 63528 10.68% /webalizer/
3 1642 2.37% 46403 7.80% /facilidad/calendar/view.php
4 1532 2.21% 887 0.15% /xampp/
5 1348 1.94% 44989 7.56% /energias/calendar/view.php
6 760 1.10% 19266 3.24% /moodlectic/calendar/view.php
7 671 0.97% 75007 12.61% /webalizer/usage_201506.html
8 265 0.38% 2631 0.44% /mosaic/
9 235 0.34% 2345 0.39% /moodlectic/theme/yui_combo.php
10 104 0.15% 1293 0.22% /facilidad/theme/yui_combo.php
11 58 0.08% 1342 0.23% /moodlectic/
12 49 0.07% 6 0.00% /moodlectic/enrol/ajax.php
13 47 0.07% 402 0.07% /energias/theme/yui_combo.php
14 46 0.07% 4695 0.79% /moodlectic/enrol/users.php
15 45 0.06% 1180 0.20% /energias/
16 38 0.05% 777 0.13% /moodlectic/course/
17 38 0.05% 1952 0.33% /moodlectic/enrol/unenroluser.php
18 35 0.05% 23203 3.90% /xampp/perlinfo.pl
19 34 0.05% 1033 0.17% /facilidad/
20 29 0.04% 424 0.07% /moodlectic/login/
21 25 0.04% 2769 0.47% /moodlectic/course/view.php
22 20 0.03% 17 0.00% /moodlectic/theme/image.php/overlay/theme/1499289673/favicon
23 19 0.03% 137 0.02% /favicon.ico
24 16 0.02% 65 0.01% /xampp/xampp.css
25 15 0.02% 155 0.03% /moodlectic/lib/javascript.php/1499289673/lib/javascript-static.js
26 15 0.02% 1654 0.28% /webalizer/usage_201604.html
27 14 0.02% 254 0.04% /facilidad/login/
28 14 0.02% 840 0.14% /moodlectic/theme/styles.php/overlay/1499289673/all
29 14 0.02% 19 0.00% /xampp/head.php
30 13 0.02% 7 0.00% /security/

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 9847 14.19% 80360 13.51% /phpmyadmin/
2 671 0.97% 75007 12.61% /webalizer/usage_201506.html
3 6364 9.17% 63528 10.68% /webalizer/
4 1642 2.37% 46403 7.80% /facilidad/calendar/view.php
5 1348 1.94% 44989 7.56% /energias/calendar/view.php
6 35 0.05% 23203 3.90% /xampp/perlinfo.pl
7 760 1.10% 19266 3.24% /moodlectic/calendar/view.php
8 3 0.00% 18512 3.11% /xampp/guestbook-de.pl
9 2 0.00% 17776 2.99% /xampp/guestbook-pl.pl
10 1 0.00% 15480 2.60% /xampp/guestbook-fr.pl

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 671 0.97% 410 29.41% /webalizer/usage_201506.html
2 265 0.38% 245 17.58% /mosaic/
3 1642 2.37% 177 12.70% /facilidad/calendar/view.php
4 1348 1.94% 149 10.69% /energias/calendar/view.php
5 760 1.10% 52 3.73% /moodlectic/calendar/view.php
6 6364 9.17% 36 2.58% /webalizer/
7 104 0.15% 28 2.01% /facilidad/theme/yui_combo.php
8 1532 2.21% 26 1.87% /xampp/
9 58 0.08% 25 1.79% /moodlectic/
10 35 0.05% 18 1.29% /xampp/perlinfo.pl

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1532 2.21% 479 25.67% /xampp/
2 671 0.97% 410 21.97% /webalizer/usage_201506.html
3 265 0.38% 245 13.13% /mosaic/
4 1642 2.37% 191 10.24% /facilidad/calendar/view.php
5 1348 1.94% 141 7.56% /energias/calendar/view.php
6 760 1.10% 45 2.41% /moodlectic/calendar/view.php
7 6364 9.17% 35 1.88% /webalizer/
8 104 0.15% 33 1.77% /facilidad/theme/yui_combo.php
9 235 0.34% 19 1.02% /moodlectic/theme/yui_combo.php
10 35 0.05% 18 0.96% /xampp/perlinfo.pl

Top 30 of 1754 Total Sites
# Hits Files KBytes Visits Hostname
1 19118 27.55% 0 0.00% 21991 3.70% 7 0.14% 62.182.52.183
2 9211 13.27% 6141 25.34% 50364 8.47% 1 0.02% 52.172.213.85
3 7975 11.49% 0 0.00% 9160 1.54% 6 0.12% 91.226.167.36
4 6332 9.12% 6331 26.13% 63200 10.62% 6 0.12% 91.121.185.43
5 2323 3.35% 886 3.66% 7767 1.31% 1 0.02% 182.61.175.224
6 2038 2.94% 885 3.65% 7466 1.26% 1 0.02% 62.162.58.40
7 1987 2.86% 885 3.65% 7405 1.24% 1 0.02% 122.114.217.66
8 1452 2.09% 1041 4.30% 67163 11.29% 24 0.48% 66.249.79.114
9 1284 1.85% 937 3.87% 47729 8.02% 29 0.59% 66.249.79.116
10 1041 1.50% 757 3.12% 26702 4.49% 33 0.67% 66.249.79.118
11 1000 1.44% 301 1.24% 20628 3.47% 142 2.87% 66.249.79.122
12 939 1.35% 266 1.10% 17481 2.94% 133 2.68% 66.249.79.124
13 864 1.25% 238 0.98% 16223 2.73% 135 2.72% 66.249.79.126
14 529 0.76% 455 1.88% 17244 2.90% 10 0.20% 10.0.25.38
15 351 0.51% 105 0.43% 6864 1.15% 73 1.47% 66.249.69.150
16 346 0.50% 173 0.71% 1391 0.23% 1 0.02% 125.227.58.118
17 345 0.50% 173 0.71% 1391 0.23% 1 0.02% 213.100.194.62
18 345 0.50% 173 0.71% 1391 0.23% 1 0.02% 3.136.154.222
19 345 0.50% 173 0.71% 1391 0.23% 1 0.02% 73.246.112.73
20 345 0.50% 173 0.71% 1391 0.23% 1 0.02% 79.224.155.57
21 345 0.50% 173 0.71% 1391 0.23% 1 0.02% 82.23.241.65
22 257 0.37% 37 0.15% 4440 0.75% 51 1.03% 66.249.69.149
23 220 0.32% 26 0.11% 3718 0.62% 52 1.05% 66.249.69.148
24 159 0.23% 62 0.26% 71 0.01% 50 1.01% 5.101.0.209
25 159 0.23% 30 0.12% 2763 0.46% 25 0.50% 66.249.64.251
26 154 0.22% 33 0.14% 3331 0.56% 27 0.54% 66.249.64.249
27 144 0.21% 21 0.09% 2539 0.43% 24 0.48% 66.249.64.253
28 134 0.19% 129 0.53% 1212 0.20% 5 0.10% 138.255.152.2
29 126 0.18% 64 0.26% 2710 0.46% 19 0.38% 66.249.69.151
30 117 0.17% 50 0.21% 2445 0.41% 11 0.22% 66.249.69.152

Top 10 of 1754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1452 2.09% 1041 4.30% 67163 11.29% 24 0.48% 66.249.79.114
2 6332 9.12% 6331 26.13% 63200 10.62% 6 0.12% 91.121.185.43
3 9211 13.27% 6141 25.34% 50364 8.47% 1 0.02% 52.172.213.85
4 1284 1.85% 937 3.87% 47729 8.02% 29 0.59% 66.249.79.116
5 1041 1.50% 757 3.12% 26702 4.49% 33 0.67% 66.249.79.118
6 19118 27.55% 0 0.00% 21991 3.70% 7 0.14% 62.182.52.183
7 1000 1.44% 301 1.24% 20628 3.47% 142 2.87% 66.249.79.122
8 939 1.35% 266 1.10% 17481 2.94% 133 2.68% 66.249.79.124
9 529 0.76% 455 1.88% 17244 2.90% 10 0.20% 10.0.25.38
10 864 1.25% 238 0.98% 16223 2.73% 135 2.72% 66.249.79.126

Top 30 of 512 Total Referrers
# Hits Referrer
1 30419 43.83% - (Direct Request)
2 14600 21.04% http://tedy.su
3 6911 9.96% http://smsgor.ru
4 5850 8.43% http://n1sms.ru
5 426 0.61% http://agp-pedfak.ru/
6 426 0.61% http://autostartschool.ru/
7 424 0.61% http://crafts-school.ru/
8 423 0.61% http://autoschool77.ru/
9 324 0.47% http://detsadik63.ru/
10 205 0.30% http://ctic.udb.edu.sv/moodlectic/
11 143 0.21% http://ctic.udb.edu.sv/moodlectic/course/modedit.php
12 129 0.19% http://ctic.udb.edu.sv/facilidad/calendar/view.php
13 128 0.18% http://ctic.udb.edu.sv/moodlectic/course/view.php
14 124 0.18% http://prilig60.e-monsite.com
15 118 0.17% http://ctic.udb.edu.sv/moodlectic/enrol/users.php
16 95 0.14% http://kaletraes.over-blog.com
17 94 0.14% http://200.33.51.28/
18 94 0.14% http://plaquenil-89.webself.net
19 94 0.14% http://plaquenilo.yolasite.com
20 92 0.13% http://plaquenil.populr.me
21 90 0.13% http://xenicale.cmonsite.fr
22 89 0.13% http://clomide.mex.tl
23 86 0.12% http://lopimune.cmonsite.fr
24 84 0.12% http://ctic.udb.edu.sv/energias/calendar/view.php
25 81 0.12% http://ctic.udb.edu.sv/mosaic/index.php
26 81 0.12% http://plaquenil200.hatenablog.com
27 80 0.12% http://clomidi.asso-web.com
28 77 0.11% http://chloroquine.keosite.eu
29 77 0.11% http://ctic.udb.edu.sv/moodlectic/calendar/view.php
30 77 0.11% http://plaquenil-84.webself.net

Top 15 of 256 Total User Agents
# Hits User Agent
1 7963 11.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 2785 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2708 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2392 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36"
5 2070 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36"
6 2024 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0"
7 1982 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1781 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)"
9 1774 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36"
10 1521 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 1366 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 749 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36"
13 734 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36"
14 732 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36"
15 724 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36"

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69396 100.00% 24231 100.00% 594838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!