Usage Statistics for localhost

Summary Period: March 2023
Generated 30-Apr-2026 04:31 CAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 35527
Total Files 21039
Total Pages 33649
Total Visits 4313
Total KBytes 1066191
Total Unique Sites 1884
Total Unique URLs 249
Total Unique Referrers 462
Total Unique User Agents 259
. Avg Max
Hits per Hour 74 3387
Hits per Day 1776 11087
Files per Day 1051 10359
Pages per Day 1682 10305
Sites per Day 94 177
Visits per Day 215 283
KBytes per Day 53310 408860
Hits by Response Code
Code 200 - OK 59.22% 21039
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 30.82% 10950
Code 303 - See Other 0.06% 21
Code 304 - Not Modified 0.18% 65
Code 400 - Bad Request 1.82% 646
Code 404 - Not Found 6.45% 2290
Code 406 - Not Acceptable 0.01% 2
Code 408 - Request Timeout 1.43% 509
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 498 1.40% 211 1.00% 452 1.34% 208 4.82% 146 7.75% 143572 13.47%
2 1258 3.54% 933 4.43% 1176 3.49% 206 4.78% 133 7.06% 72432 6.79%
3 11087 31.21% 10359 49.24% 10305 30.62% 261 6.05% 127 6.74% 408860 38.35%
4 1009 2.84% 752 3.57% 952 2.83% 197 4.57% 149 7.91% 26329 2.47%
5 490 1.38% 172 0.82% 460 1.37% 231 5.36% 131 6.95% 11227 1.05%
6 589 1.66% 291 1.38% 492 1.46% 227 5.26% 154 8.17% 15523 1.46%
7 652 1.84% 220 1.05% 603 1.79% 209 4.85% 116 6.16% 29651 2.78%
8 789 2.22% 241 1.15% 740 2.20% 242 5.61% 144 7.64% 33868 3.18%
9 1004 2.83% 245 1.16% 922 2.74% 283 6.56% 177 9.39% 15333 1.44%
10 900 2.53% 200 0.95% 802 2.38% 244 5.66% 147 7.80% 20974 1.97%
11 1497 4.21% 401 1.91% 1334 3.96% 225 5.22% 127 6.74% 30531 2.86%
12 948 2.67% 248 1.18% 900 2.67% 236 5.47% 147 7.80% 12673 1.19%
13 834 2.35% 219 1.04% 802 2.38% 239 5.54% 148 7.86% 22908 2.15%
14 833 2.34% 217 1.03% 806 2.40% 214 4.96% 127 6.74% 20397 1.91%
15 817 2.30% 217 1.03% 767 2.28% 216 5.01% 142 7.54% 33437 3.14%
16 787 2.22% 186 0.88% 753 2.24% 184 4.27% 119 6.32% 29996 2.81%
17 7401 20.83% 3470 16.49% 7357 21.86% 172 3.99% 137 7.27% 61200 5.74%
18 1409 3.97% 769 3.66% 1365 4.06% 223 5.17% 142 7.54% 22204 2.08%
19 2034 5.73% 1376 6.54% 1989 5.91% 215 4.98% 131 6.95% 22913 2.15%
20 691 1.94% 312 1.48% 672 2.00% 121 2.81% 83 4.41% 32163 3.02%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 4136 11.64% 179 3586 17.04% 190 3808 11.32% 6067 121334 11.38%
1 148 2964 8.34% 122 2453 11.66% 133 2662 7.91% 5005 100110 9.39%
2 180 3607 10.15% 151 3023 14.37% 166 3323 9.88% 5555 111109 10.42%
3 66 1337 3.76% 43 876 4.16% 63 1266 3.76% 1337 26750 2.51%
4 50 1001 2.82% 29 588 2.79% 47 952 2.83% 1764 35286 3.31%
5 69 1395 3.93% 39 783 3.72% 68 1367 4.06% 1849 36972 3.47%
6 37 742 2.09% 15 319 1.52% 35 709 2.11% 1617 32334 3.03%
7 45 907 2.55% 19 385 1.83% 42 841 2.50% 1982 39637 3.72%
8 36 720 2.03% 13 274 1.30% 34 684 2.03% 398 7969 0.75%
9 41 829 2.33% 16 334 1.59% 40 802 2.38% 1175 23507 2.20%
10 45 904 2.54% 20 406 1.93% 43 872 2.59% 2665 53300 5.00%
11 46 921 2.59% 18 375 1.78% 44 881 2.62% 840 16809 1.58%
12 66 1331 3.75% 26 537 2.55% 64 1283 3.81% 1741 34816 3.27%
13 34 680 1.91% 14 288 1.37% 32 649 1.93% 1309 26188 2.46%
14 39 788 2.22% 19 396 1.88% 37 748 2.22% 2989 59778 5.61%
15 39 792 2.23% 16 322 1.53% 35 708 2.10% 2361 47230 4.43%
16 38 773 2.18% 17 343 1.63% 36 721 2.14% 1859 37174 3.49%
17 36 733 2.06% 14 288 1.37% 34 685 2.04% 1641 32814 3.08%
18 34 680 1.91% 15 307 1.46% 31 624 1.85% 621 12422 1.17%
19 39 786 2.21% 16 322 1.53% 36 725 2.15% 3043 60851 5.71%
20 160 3217 9.06% 77 1550 7.37% 159 3180 9.45% 2074 41477 3.89%
21 178 3571 10.05% 85 1713 8.14% 177 3541 10.52% 1452 29035 2.72%
22 102 2056 5.79% 65 1307 6.21% 99 1982 5.89% 1902 38032 3.57%
23 32 657 1.85% 13 264 1.25% 31 636 1.89% 2063 41258 3.87%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 4367 12.29% 123296 11.56% /facilidad/calendar/view.php
2 3530 9.94% 117223 10.99% /energias/calendar/view.php
3 3512 9.89% 28279 2.65% /phpmyadmin/
4 2138 6.02% 53999 5.06% /moodlectic/calendar/view.php
5 1889 5.32% 18870 1.77% /webalizer/
6 1324 3.73% 34613 3.25% /energias/
7 422 1.19% 47173 4.42% /webalizer/usage_201506.html
8 413 1.16% 1793 0.17% /moodlectic/theme/yui_combo.php
9 382 1.08% 218 0.02% /xampp/
10 323 0.91% 2336 0.22% /facilidad/theme/yui_combo.php
11 310 0.87% 3077 0.29% /mosaic/
12 159 0.45% 1152 0.11% /energias/theme/yui_combo.php
13 158 0.44% 174 0.02% /facilidad/theme/jquery.php/theme_herald/bootstrap_plugins/tab.js
14 157 0.44% 17366 1.63% /webalizer/usage_202004.html
15 155 0.44% 111 0.01% /facilidad/theme/jquery.php/theme_herald/bootstrap_plugins/transition.js
16 143 0.40% 200 0.02% /facilidad/theme/jquery.php/theme_herald/bootstrap_plugins/collapse.js
17 133 0.37% 7977 0.75% /moodlectic/theme/styles.php/overlay/1499289673/all
18 117 0.33% 1209 0.11% /facilidad/lib/javascript.php/1499290047/lib/javascript-static.js
19 93 0.26% 2980 0.28% /facilidad/theme/jquery.php/core/jquery-1.10.2.min.js
20 83 0.23% 616 0.06% /favicon.ico
21 63 0.18% 53383 5.01% /xampp/perlinfo.pl
22 41 0.12% 36 0.00% /facilidad/theme/jquery.php/theme_herald/bootstrap_plugins/alert.js
23 40 0.11% 162885 15.28% /xampp/guestbook-de.pl
24 37 0.10% 20 0.00% /energias/theme/javascript.php/clean/1442261327/footer
25 36 0.10% 3500 0.33% /energias/theme/styles.php/clean/1442261327/all
26 34 0.10% 313 0.03% /energias/lib/javascript.php/1442261257/lib/javascript-static.js
27 33 0.09% 0 0.00% /mosaic/fileadmin/templates/images/logo_donBosco.png
28 32 0.09% 3476 0.33% /webalizer/usage_202002.html
29 31 0.09% 152231 14.28% /xampp/guestbook-zh.pl
30 29 0.08% 172 0.02% /energias/lib/javascript.php/1442261257/lib/requirejs/require.min.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 40 0.11% 162885 15.28% /xampp/guestbook-de.pl
2 31 0.09% 152231 14.28% /xampp/guestbook-zh.pl
3 4367 12.29% 123296 11.56% /facilidad/calendar/view.php
4 3530 9.94% 117223 10.99% /energias/calendar/view.php
5 16 0.05% 87293 8.19% /xampp/guestbook-nl.pl
6 2138 6.02% 53999 5.06% /moodlectic/calendar/view.php
7 63 0.18% 53383 5.01% /xampp/perlinfo.pl
8 422 1.19% 47173 4.42% /webalizer/usage_201506.html
9 1324 3.73% 34613 3.25% /energias/
10 2 0.01% 31048 2.91% /xampp/guestbook-en.pl

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4367 12.29% 430 22.31% /facilidad/calendar/view.php
2 3530 9.94% 405 21.02% /energias/calendar/view.php
3 310 0.87% 208 10.79% /mosaic/
4 2138 6.02% 174 9.03% /moodlectic/calendar/view.php
5 422 1.19% 134 6.95% /webalizer/usage_201506.html
6 1324 3.73% 100 5.19% /energias/
7 157 0.44% 82 4.26% /webalizer/usage_202004.html
8 40 0.11% 38 1.97% /xampp/guestbook-de.pl
9 159 0.45% 31 1.61% /energias/theme/yui_combo.php
10 323 0.91% 27 1.40% /facilidad/theme/yui_combo.php

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 4367 12.29% 439 21.07% /facilidad/calendar/view.php
2 3530 9.94% 409 19.63% /energias/calendar/view.php
3 310 0.87% 202 9.69% /mosaic/
4 382 1.08% 155 7.44% /xampp/
5 2138 6.02% 150 7.20% /moodlectic/calendar/view.php
6 422 1.19% 134 6.43% /webalizer/usage_201506.html
7 157 0.44% 82 3.93% /webalizer/usage_202004.html
8 1324 3.73% 74 3.55% /energias/
9 159 0.45% 46 2.21% /energias/theme/yui_combo.php
10 40 0.11% 37 1.78% /xampp/guestbook-de.pl

Top 30 of 1884 Total Sites
# Hits Files KBytes Visits Hostname
1 9030 25.42% 8886 42.24% 317797 29.81% 12 0.28% 66.249.79.94
2 6221 17.51% 3100 14.73% 24962 2.34% 3 0.07% 223.73.52.59
3 3786 10.66% 0 0.00% 0 0.00% 1 0.02% 193.93.229.163
4 1733 4.88% 0 0.00% 0 0.00% 311 7.21% 91.225.162.3
5 1214 3.42% 1194 5.68% 32340 3.03% 9 0.21% 66.249.79.64
6 1113 3.13% 1113 5.29% 11118 1.04% 5 0.12% 185.72.199.129
7 774 2.18% 774 3.68% 7732 0.73% 1 0.02% 37.139.53.189
8 653 1.84% 562 2.67% 15481 1.45% 134 3.11% 66.249.64.248
9 542 1.53% 474 2.25% 13392 1.26% 137 3.18% 66.249.64.250
10 473 1.33% 200 0.95% 1685 0.16% 1 0.02% 82.170.148.96
11 464 1.31% 0 0.00% 0 0.00% 3 0.07% 193.93.229.135
12 441 1.24% 201 0.96% 1650 0.15% 1 0.02% 67.10.211.226
13 395 1.11% 330 1.57% 9395 0.88% 144 3.34% 66.249.64.252
14 233 0.66% 176 0.84% 5530 0.52% 19 0.44% 66.249.66.15
15 231 0.65% 155 0.74% 5588 0.52% 15 0.35% 66.249.66.89
16 196 0.55% 144 0.68% 4848 0.45% 50 1.16% 66.249.70.30
17 192 0.54% 138 0.66% 4763 0.45% 19 0.44% 66.249.66.1
18 178 0.50% 124 0.59% 19610 1.84% 9 0.21% 66.249.66.41
19 169 0.48% 134 0.64% 3599 0.34% 42 0.97% 66.249.70.1
20 160 0.45% 0 0.00% 0 0.00% 2 0.05% 193.93.229.191
21 158 0.44% 0 0.00% 0 0.00% 157 3.64% 193.32.162.159
22 134 0.38% 18 0.09% 27 0.00% 38 0.88% 152.89.196.54
23 130 0.37% 114 0.54% 53365 5.01% 15 0.35% 91.240.118.252
24 122 0.34% 84 0.40% 3026 0.28% 47 1.09% 66.249.70.4
25 120 0.34% 85 0.40% 2880 0.27% 13 0.30% 66.249.66.42
26 119 0.33% 112 0.53% 18676 1.75% 13 0.30% 66.249.79.67
27 116 0.33% 81 0.38% 18019 1.69% 9 0.21% 66.249.66.64
28 96 0.27% 6 0.03% 125 0.01% 2 0.05% 172.104.4.17
29 95 0.27% 60 0.29% 2138 0.20% 21 0.49% 66.249.66.2
30 91 0.26% 12 0.06% 21 0.00% 25 0.58% 152.89.196.211

Top 10 of 1884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9030 25.42% 8886 42.24% 317797 29.81% 12 0.28% 66.249.79.94
2 8 0.02% 8 0.04% 106314 9.97% 6 0.14% 159.192.123.2
3 130 0.37% 114 0.54% 53365 5.01% 15 0.35% 91.240.118.252
4 1214 3.42% 1194 5.68% 32340 3.03% 9 0.21% 66.249.79.64
5 21 0.06% 21 0.10% 28031 2.63% 21 0.49% 171.224.179.247
6 6221 17.51% 3100 14.73% 24962 2.34% 3 0.07% 223.73.52.59
7 178 0.50% 124 0.59% 19610 1.84% 9 0.21% 66.249.66.41
8 1 0.00% 1 0.00% 19590 1.84% 1 0.02% 107.158.118.10
9 1 0.00% 1 0.00% 19590 1.84% 1 0.02% 196.245.187.106
10 1 0.00% 1 0.00% 19590 1.84% 1 0.02% 50.3.195.191

Top 30 of 462 Total Referrers
# Hits Referrer
1 16153 45.47% - (Direct Request)
2 6619 18.63% http://200.33.51.28/phpmyadmin/index.php
3 1512 4.26% http://ctic.udb.edu.sv/facilidad/calendar/view.php
4 629 1.77% http://ctic.udb.edu.sv/moodlectic/calendar/view.php
5 506 1.42% https://onion.blacksprut-zerkalo.org
6 474 1.33% https://onion.bs2web.info
7 461 1.30% https://onion.kraken-official.com
8 459 1.29% https://onion.mega-official.com
9 454 1.28% https://online.blackstrut.com
10 449 1.26% https://onion.0mg0mg0mg.com
11 447 1.26% http://ctic.udb.edu.sv/energias/calendar/view.php
12 436 1.23% https://tor.blacksprut-official.com
13 434 1.22% https://onion.kraken-zerkalo.com
14 432 1.22% https://onion.mega-zerkalo.org
15 421 1.19% https://onion.blacksprut.shop
16 163 0.46% https://www.google.com/
17 149 0.42% http://ctic.udb.edu.sv/
18 147 0.41% http://200.33.51.28/
19 140 0.39% https://tvojamoskva.ru/
20 136 0.38% https://govinsurance.ru/
21 125 0.35% https://odnoklassnikiblog.ru/
22 124 0.35% https://zakonydo.ru/
23 123 0.35% https://pensinfo.ru/
24 122 0.34% https://zakaztabaka.ru/
25 118 0.33% https://mobilecd.ru/
26 117 0.33% http://ctic.udb.edu.sv/mosaic/index.php
27 116 0.33% https://au-danchenko.ru/
28 115 0.32% https://edgov.ru/
29 115 0.32% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
30 113 0.32% https://helpgov.ru/

Top 15 of 259 Total User Agents
# Hits User Agent
1 9091 25.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile
2 6220 17.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0"
3 3892 10.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
4 1735 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)"
5 926 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36"
6 785 2.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 646 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/110.0.5
8 556 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
9 545 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 381 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 378 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 222 0.62% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)"
13 217 0.61% curl/7.54.0"
14 205 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36"
15 202 0.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36"

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35527 100.00% 21041 100.01% 1066191 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!